- April 13, 2022
- Posted by: Mohammed Riswan
- Category: Uncategorized
No Comments
University Selected Students – 2020 A/L Batch | Science Stream | |||||
Name | University | Feculty | District | Rank | |
1 | MRM. SHIMAR | University of Rajarata | Medicine | Anuradapura | 21 |
2 | MFA. MUNSHIF | University of Ruhunu | Engineering | Batticaloa | 25 |
3 | R.RUSHDHA | University of Jaffna | Siddha Medicine | Puttalam | 283 |
4 | MIM. INAS | University of Jaffna | Nursing | Puttalam | 199 |
5 | J.RUSHDHA | University of Uva wellassa | Animal Science | Puttalam | 249 |
6 | MA. RASHAD | Eastern University of Sri Lanka | Nursing | Gampaha | 230 |
7 | FRA. ZAKEE | University of Kelaniya | Applied Science | Puttalam | 71 |
8 | MFM. FASHAN | University of Jaffna | Biologycal Science | Kurunegala | 149 |
9 | AI. MUNEERA | University of Vavuniya | Applied Science | Anuradapura | 236 |
CALL THE UGC LIST.. | |||||
10 | JF. JASRA | Pending | Mannar | 227 | |
University Selected Students – 2020 A/L Batch | Technolgy Stream | |||||
Name | University | Feculty | District | Rank | |
1 | RMM. RISHAD | University of Ruhunu | E.TECH | Kurunegala | 102 |
2 | MMF. AMNA | University of Ruhunu | ICT | Gampaha | 54 |
3 | AM. MADHEEHA BANU | University of Bavuniya | ICT | Puttalam | 37 |
4 | MSF. SABRINA | University of Jaffna | BST | Kurunegala | 173 |
5 | MM. AYSHA ABEEL | University of Rajarata | ICT | Gampaha | 99 |
6 | MRM. JAZEER | University of Rajarata | E.TECH | VAVUNIYA | 2 |
7 | MRF. SAJEEYA | University of Ruhunu | ICT | Gampaha | 59 |
8 | MIA. DHIKRULLA | University of Jaffna | E.TECH | Anuradapura | 62 |
9 | MA. MUHAIS AHMED | University of Colombo | E.TECH | Batticaloa | 6 |
26total visits,1visits today